Agile Certifications Comparison
Explore the leading Agile certifications with our comparison tables. Whether you’re preparing to enhance your skills or seeking the right path for career growth in Agile methodologies. This guide provides insights into key certifications from industry leaders. Like: Scrum.org, Scrum Alliance, Kanban University, ICAgile, Scaled Agile, and PMI. Make informed decisions with side-by-side comparisons helping you find the ideal Agile certification to advance your career.
Agile certifications for Developer
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Scrum Developer (PSD) | Scrum.org | Beginner | None | No | 20-40 hours | 60 min 80 questions online | None (lifetime) | Around 200 USD |
Certified Scrum Developer (CSD) | Scrum Alliance | Beginner | None | Yes | 24-40 hours (3 days) | No exam Participation-based | Every 2 years, 100 USD | Around 1000-2000 USD (training) |
Disciplined Agile Value Stream Consultant (DAVSC) | PMI | Advanced | Agile experience | Yes | 24 hours (3 days) | Online exam | Every 3 years, cost based on PMI status | Around 2000 USD (training) |
SAFe Practitioner (SP) | Scaled Agile | Beginner | None | Yes | 16 hours (2 days) | 90 min 45 questions Online | Annual renewal, 100 USD | Around 1000 USD (training) |
Agile Programming (ICP-PRG) | IC Agile | Intermediate | None | Yes | 16-24 hours | No exam Participation-based | None (lifetime certification) | Around 800-1500 USD (training) |
Kanban for Developers | Kanban University | Intermediate | None | Yes | 16 hours | No exam Participation-based | None (lifetime) | Around 1000-1500 USD (training) |
Agile certifications for Scrum Master
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/ Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Scrum Master I (PSM I) | Scrum.org | Beginner | None | No | 20-40 hours | 60 min 80 questions online | None (lifetime) | Around 150 USD |
Professional Scrum Master II (PSM II) | Scrum.org | Advanced | PSM I | No | 40-60 hours | 90 min 30 questions online | None (lifetime) | Around 250 USD |
Certified Scrum Master (CSM) | Scrum Alliance | Beginner | None | Yes | 16 hours (2 days of training) | 60 min 50 questions online | Every 2 years, 100 USD | Around 800-1500 USD (training) |
Advanced Certified Scrum Master (A-CSM) | Scrum Alliance | Advanced | CSM | Yes | 24-40 hours | No exam; participation-based | Every 2 years, 175 USD | Around 1000-2000 USD (training) |
Disciplined Agile Scrum Master (DASM) | PMI | Beginner | None | Yes | 14 hours | 90 min 50 questions online | Every 3 years, cost based on PMI status | Around 500-800 USD (training) |
SAFe Scrum Master (SSM) | Scaled Agile | Beginner | None | Yes | 16 hours (2 days of training) | 90 min 45 questions online | Annual renewal, 100 USD | Around 1000 USD (training) |
SAFe Release Train Engineer (RTE) | Scaled Agile | Advanced | Experience in Agile | Yes | 24 hours (3 days of training) | 120 min 60 questions online | Annual renewal, 295 USD | Around 2000 USD (training) |
ICP-ATF (Agile Team Facilitation) | IC Agile | Beginner/Intermediate | None | Yes | 16-24 hours | No exam; participation-based | None (lifetime certification) | Around 800-1500 USD (training) |
Kanban for Scrum Masters | Kanban University | Beginner/Intermediate | None | Yes | 16 hours | No exam; participation-based | None (lifetime) | Around 1000-1500 USD (training) |
Agile certifications for Product Owner / Product Manager
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/ Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Scrum Product Owner I (PSPO I) | Scrum.org | Beginner | None | No | 20-40 hours | 60 min 80 questions online | None (lifetime) | Around 200 USD |
Professional Scrum Product Owner II (PSPO II) | Scrum.org | Advanced | PSPO I | No | 40-60 hours | 90 min 30 questions online | None (lifetime) | Around 250 USD |
Certified Scrum Product Owner (CSPO) | Scrum Alliance | Beginner | None | Yes | 16 hours (2 days of training) | No exam; participation-based | Every 2 years, 100 USD | Around 800-1500 USD (training) |
Advanced Certified Scrum Product Owner (A-CSPO) | Scrum Alliance | Advanced | CSPO | Yes | 24-40 hours | No exam; participation-based | Every 2 years, 175 USD | Around 1000-2000 USD (training) |
Disciplined Agile Value Stream Consultant (DAVSC) | PMI | Advanced | Agile experience | Yes | 24 hours (3 days) | Online exam, multiple choice | Every 3 years, cost based on PMI status | Around 2000 USD (training) |
SAFe Product Owner/Product Manager (POPM) | Scaled Agile | Intermediate | None | Yes | 16 hours (2 days of training) | 90 min 45 questions online | Annual renewal, 100 USD | Around 1000 USD (training) |
ICAgile Product Ownership (ICP-APO) | IC Agile | Intermediate | None | Yes | 16-24 hours | No exam; participation-based | None (lifetime certification) | Around 800-1500 USD (training) |
Kanban Management Professional II (KMP II) | Kanban University | Advanced | KMP I | Yes | 16 hours | No exam; participation-based | None (lifetime) | Around 1000-1500 USD (training) |
Agile certifications for Leaders / Managers
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/ Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Agile Leadership (PAL-E) | Scrum.org | Intermediate | None | Yes | 16 hours (2 days of training) | 60 min 36 questions online | None (lifetime) | Around 995 USD (training + exam) |
Certified Agile Leader 1 (CAL 1) | Scrum Alliance | Beginner | None | Yes | 16 hours (2 days of training) | No exam; participation-based | None (lifetime) | Around 1000-2000 USD (training) |
Certified Agile Leader 2 (CAL 2) | Scrum Alliance | Beginner | None | Yes | 16 hours (2 days of training) | No exam; participation-based | None (lifetime) | Around 1000-2000 USD (training) |
Disciplined Agile Senior Scrum Master (DASSM) | PMI | Advanced | Agile experience | Yes | 24 hours (3 days) | 90 min 50 questions online | Every 3 years, cost based on PMI status | Around 1000-1500 USD (training) |
SAFe Agilist (SA) | Scaled Agile | Beginner | None | Yes | 16 hours (2 days of training) | 90 min 45 questions online | Annual renewal, 100 USD | Around 1000 USD (training) |
ICAgile Certified Professional – Leading with Agility (ICP-LEA) | IC Agile | Intermediate | None | Yes | 16-24 hours | No exam; participation-based | None (lifetime certification) | Around 1000-1500 USD (training) |
Kanban Systems Improvement (KSI) | Kanban University | Advanced | Kanban System Design (KSD) | Yes | 16 hours | No exam; participation-based | None (lifetime) | Around 1000-1500 USD (training) |
Agile certifications for Agile Coach, Facilitator, and Consultant
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/ Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Agile Leadership – Evidence-Based Management (PAL-EBM) | Scrum.org | Advanced | Agile experience | No | 16-24 hours | 60 min 30 questions online | None (lifetime) | Around 200 USD (exam only) |
Certified Team Coach (CTC) | Scrum Alliance | Expert | CSM or CSPO, 2+ years of coaching | Yes | 6-12 months (mentoring process) | Application-based review, no exam | Every 3 years, 250 USD | Around 3000-5000 USD (application) |
Disciplined Agile Coach (DAC) | PMI | Advanced | DASM or DASSM | Yes | 16-24 hours | 90 min 50 questions online | Every 3 years, cost based on PMI status | Around 1500-2000 USD (training) |
SAFe Practice Consultant (SPC) | Scaled Agile | Advanced | 3+ years of Agile experience Leading SAFe course recommended | Yes | 32 hours (4 days of training) | 90 min 45 questions online | Annual renewal, 895 USD | Around 3000 – 35000 USD (training) |
ICAgile Certified Professional in Agile Coaching (ICP-ACC) | IC Agile | Intermediate | None | Yes | 16-24 hours | No exam; participation-based | None (lifetime certification) | Around 1000-1500 USD (training) |
ICAgile Certified Professional in Agile Team Facilitation (ICP-ATF) | IC Agile | Intermediate | None | Yes | 16-24 hours | No exam; participation-based | None (lifetime certification) | Around 800-1500 USD (training) |
Kanban Coaching Professional (KCP) | Kanban University | Expert | KMP I & KMP II | Yes | 24-32 hours | No exam; participation-based | None (lifetime) | Around 2000-3000 USD (training) |
Agile certifications for Trainer coach
Certification Name | Organization | Level | Prerequisites | Mandatory Training | Preparation Time | Duration/ Format | Renewal | Cost |
---|---|---|---|---|---|---|---|---|
Professional Scrum Trainer (PST) | Scrum.org | Expert | PSM II, coaching experience | Yes | 3-6 months (mentorship program) | Multi-part assessment, including training demo | Annual renewal, fee based on courses taught | Variable (application + renewal fees) |
Certified Scrum Trainer (CST) | Scrum Alliance | Expert | CSM, 4+ years of coaching | Yes | 6-12 months (mentorship program) | Application review, panel interview | Annual renewal, 250 USD | Around 7500-10,000 USD (application + mentoring) |
Disciplined Agile Coach and Instructor (DACI) | PMI | Expert | DAC, extensive Agile experience | Yes | 6-12 months (preparation) | Exam + teaching demo | Every 3 years, cost based on PMI status | Around 2500-3500 USD (training) |
SAFe Program Consultant Trainer (SPCT) | Scaled Agile | Expert | SPC, extensive SAFe coaching | Yes | 12-18 months | Application-based, presentation review | Annual renewal, 895 USD | Variable (application + renewal) |
ICAgile Authorized Instructor (ICP-AI) | IC Agile | Advanced | ICP-ACC or ICP-ATF | Yes | 1-3 months (based on experience) | Teaching demo, course evaluation | None (lifetime authorization) | Variable (course fees apply) |
Kanban Coaching Professional Trainer (KCPT) | Kanban University | Expert | KCP certification, Kanban coaching | Yes | 6-12 months (mentorship program) | Teaching demo, presentation review | None (lifetime) | Variable (application + course fees) |